| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Commerce, Economic Opportunities, and Consumer Services | |
| BILL NUMBER: | S 1300 | |
| ACTION: | Favorable/Committee Substitute | |
| DATE: | March 9, 2004 | |
| TIME: | 9:00 a.m. -- 11:00 a.m. | |
| PLACE: | Room 412, Knott Building | |
| OTHER COMMITTEE REFERENCES | ||
| Agriculture | ||
| Judiciary | ||
| 03/09/2004 | 03/09/2004 |
FINAL VOTE |
SENATORS |
#1 by Garcia |
#2 by Garcia |
|||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| Bennett | ||||||||||
X | Diaz de la Portilla | |||||||||
X | Haridopolos | |||||||||
X | Jones | |||||||||
X | Klein | |||||||||
X | Lynn | |||||||||
X | Margolis | |||||||||
X | Miller | |||||||||
X | Saunders | |||||||||
| Wasserman Schultz | ||||||||||
| Wilson | ||||||||||
X | Wise | |||||||||
X | Alexander, VICE-CHAIR | |||||||||
X | Garcia, CHAIR | |||||||||
11 | 0 |
TOTAL |
FWO | - |
FWO | - |
||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (02/2004) |
| 03092004.1151 | Page 1 |